Frost patches morning. Sunny afternoon. S'ly winds tending NW
RIGHTNOW
FEELSLIKE
3.4
0.9
FORECASTHI
FORECASTLO
15
1
2026-09-08T04:50:00
CHANCE OF RAIN
10%
RAIN AMOUNT
< 1mm
WIND DIRECTION
SW
WIND STRENGTH
3.7 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Wednesday | 3 | 11 | 10% | < 1mm | Mostly sunny. SW winds | |
| Thursday | 1 | 16 | 5% | < 1mm | Sunny. SW/NW winds | |
| Friday | 3 | 18 | 5% | < 1mm | Sunny. S'ly winds tending NW | |
| Saturday | 5 | 18 | 5% | < 1mm | Mostly sunny. SE winds tending NW | |
| Sunday | 6 | 18 | 20% | < 1mm | Mostly cloudy. SE winds tending N'ly | |
| Monday | 8 | 18 | 60% | 5-10mm | Partly cloudy. Late shower. SE winds tending N'ly | |
| Tuesday | 7 | 16 | 50% | 1-5mm | Mostly cloudy. Possible shower. SE winds tending NW |

