Mostly sunny. SE winds tending NE
RIGHTNOW
FEELSLIKE
1.0
-4.1
FORECASTHI
FORECASTLO
13
3
2026-06-08T10:10:00
CHANCE OF RAIN
60%
RAIN AMOUNT
< 1mm
WIND DIRECTION
N
WIND STRENGTH
16.7 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Tuesday | 4 | 12 | 90% | 5-10mm | Mostly cloudy. Possible shower. SE/NE winds | |
| Wednesday | 8 | 11 | 90% | 5-10mm | Cloudy. Showers. NE winds | |
| Thursday | 8 | 14 | 80% | < 1mm | Morning fog patches. Showers. NE winds tending SE | |
| Friday | 6 | 15 | 90% | 5-10mm | Mostly sunny. SE winds tending NE | |
| Saturday | 7 | 11 | 90% | 10-20mm | Cloudy. Rain periods. N'ly winds | |
| Sunday | 7 | 11 | 80% | 1-5mm | Mostly cloudy. Clearing shower. E/NE winds | |
| Monday | 5 | 11 | 90% | 20-40mm | Mostly cloudy. Rain periods. E/N'ly winds |

