Mostly sunny. NE winds tending SW
RIGHTNOW
FEELSLIKE
25.3
21.4
FORECASTHI
FORECASTLO
37
21
2026-01-28T16:40:00
CHANCE OF RAIN
10%
RAIN AMOUNT
< 1mm
WIND DIRECTION
SE
WIND STRENGTH
24.1 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Thursday | 19 | 36 | 5% | < 1mm | Mostly sunny. S'ly winds tending NW | |
| Friday | 20 | 35 | 5% | < 1mm | Mostly sunny. SE winds tending W'ly | |
| Saturday | 20 | 36 | 90% | 5-10mm | Partly cloudy. Late shower or storm. SE winds tending NW | |
| Sunday | 19 | 25 | 80% | 1-5mm | Mostly cloudy. Showers, heavy at times. S/W'ly winds | |
| Monday | 7 | 24 | 40% | 5-10mm | Mostly sunny. SW/SE winds | |
| Tuesday | 11 | 24 | 50% | 1-5mm | Mostly cloudy. Possible shower. SE winds tending NW | |
| Wednesday | 13 | 28 | 30% | < 1mm | Mostly sunny. SE winds tending NW |

