Sunny morning. Mostly sunny afternoon. SE winds tending NW
RIGHTNOW
FEELSLIKE
20.1
16.6
FORECASTHI
FORECASTLO
19
6
2026-09-12T14:20:00
CHANCE OF RAIN
5%
RAIN AMOUNT
< 1mm
WIND DIRECTION
N
WIND STRENGTH
14.8 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Sunday | 6 | 19 | 90% | 1-5mm | Mostly sunny morning. Sunny afternoon. SE winds tending N'ly | |
| Monday | 10 | 16 | 70% | 1-5mm | Mostly cloudy. Rain periods. N'ly winds tending NW | |
| Tuesday | 7 | 13 | 70% | < 1mm | Partly cloudy. Showers, mostly morning. SW winds | |
| Wednesday | 1 | 12 | 10% | < 1mm | Mostly sunny. SW winds | |
| Thursday | 0 | 14 | 5% | < 1mm | Frost patches morning. Sunny afternoon. S'ly winds tending NW | |
| Friday | 3 | 16 | 5% | < 1mm | Mostly sunny. SE winds tending NW | |
| Saturday | 4 | 17 | 5% | < 1mm | Sunny. SE winds tending NW |

