Mostly cloudy. Showers. NW/SW winds
RIGHTNOW
FEELSLIKE
3.1
-2.5
FORECASTHI
FORECASTLO
6
2
2026-07-29T05:40:00
CHANCE OF RAIN
80%
RAIN AMOUNT
< 1mm
WIND DIRECTION
NW
WIND STRENGTH
16.7 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Thursday | 0 | 8 | 10% | < 1mm | Mostly cloudy. SE winds tending W'ly | |
| Friday | -1 | 12 | 5% | < 1mm | Frost patches morning. Sunny afternoon. S'ly winds tending NW | |
| Saturday | 0 | 12 | 5% | < 1mm | Frost patches morning. Sunny afternoon. SE winds tending NE | |
| Sunday | 2 | 12 | 80% | < 1mm | Frost patches morning. Sunny afternoon. E/N'ly winds | |
| Monday | 2 | 9 | 80% | 1-5mm | Mostly cloudy. Showers, chance storm. S'ly winds tending NW | |
| Tuesday | 2 | 9 | 40% | < 1mm | Morning frost patches. Possible shower. S/SW winds | |
| Wednesday | 1 | 11 | 30% | < 1mm | Frost patches morning. Mostly sunny afternoon. S'ly winds tending NE |

